Output Power | Product Size (mm) | Input Voltage (Optional) | Lumen/watts (Optional) | CRI (Optional) | CCT (Optional) | IP Grade |
10-24W | 300*300 | DC5V DC12V DC24V DC36V DC48V | 80-120lumen/watts | >80 & >90 | 2000k – 6000k | IP65 IP66 |
20-36W | 300*600 | DC12V DC24V DC36V DC48V | 80-120lumen/watts | >80 & >90 | 2000k – 6000k | IP65 IP66 |
30-60W | 600*600 | DC12V DC24V DC36V DC48V | 80-120lumen/watts | >80 & >90 | 2000k – 6000k | IP65 IP66 |
40-80W | 300*1200 | DC12V DC24V DC36V DC48V | 80-110lumen/watts | >80 & >90 | 2000k – 6000k | IP65 IP66 |
55-100W | 600*1200 | DC12V DC24V DC36V DC48V | 80-110lumen/watts | >80 & >90 | 2000k – 6000k | IP65 IP66 |
Products dimension and output power can be customized. |